| Vessel Name | Voy | Arrival | Berthing | Departure |
|---|---|---|---|---|
| CELSIUS EINDHOVEN | 036W | 09/11/2026 21:00 | 12/11/2026 23:00 | 14/11/2026 07:00 |
| WAN HAI 351 | W050 | 12/11/2026 06:00 | 13/11/2026 09:00 | 14/11/2026 21:00 |
| SHANGHAI VOYAGER | 2609N | 10/11/2026 17:00 | 12/11/2026 17:00 | 14/11/2026 13:00 |
| BANGKOK | 0SQ5EN | 09/11/2026 00:00 | 13/11/2026 00:00 | 14/11/2026 07:00 |
| APL JEDDAH | CS20P0N | 08/11/2026 12:00 | 11/11/2026 15:00 | 12/11/2026 20:00 |
| ZHONG GU FU ZHOU | CHN0J0N | 06/11/2026 11:00 | 12/11/2026 15:00 | 14/11/2026 14:00 |
| M KEPLER | 2616N | 11/11/2026 06:00 | 11/11/2026 19:00 | 12/11/2026 17:30 |
| KMTC SHANGHAI | 2609N | 10/11/2026 02:00 | 11/11/2026 14:00 | 12/11/2026 21:00 |



























