| VESSEL | VESSEL NAME | ETA | CT | ETD |
|---|---|---|---|---|
| NATTHA-060N | NATTHA BHUM | 2026-07-10 15:00:00 | 2026-07-14 20:00:00 | 2026-07-16 02:12:00 |
| RABAYA-2605N | KMTC SURABAYA | 2026-07-13 15:00:00 | 2026-07-13 23:00:00 | 2026-07-17 01:00:00 |
| MSCJER-HW627R | MSC JERSEY | 2026-07-13 18:00:00 | 2026-07-16 09:00:00 | 2026-07-18 07:00:00 |
| MSCPAO-HU629R | MSC PAOLA | 2026-07-13 15:00:00 | 2026-07-17 07:00:00 | 2026-07-20 03:00:00 |
| WHL333-030S | WAN HAI 333 | 2026-07-16 01:00:00 | 2026-07-19 23:00:00 | 2026-07-23 15:00:00 |
| TEXAS-230S | OOCL TEXAS | 2026-07-15 21:00:00 | 2026-07-17 23:00:00 | 2026-07-20 00:00:00 |





























