| Vessel Name | Voy | Arrival | Berthing | Departure |
|---|---|---|---|---|
| WAN HAI 351 | W048 | 09/09/2026 16:00 | 10/09/2026 06:00 | 11/09/2026 17:00 |
| CMA CGM POINTE PERCEE | 0XLCGN | 09/09/2026 14:00 | 09/09/2026 15:00 | 11/09/2026 22:00 |
| GSL MAMITSA | 019N | 09/09/2026 11:00 | 09/09/2026 13:00 | 10/09/2026 22:00 |
| TK.BAHTERA MARINE 3001 | 0226B | 08/09/2026 22:00 | 09/09/2026 00:30 | 09/09/2026 06:20 |
| NYK DAEDALUS | 105N | 08/09/2026 13:00 | 08/09/2026 23:00 | 11/09/2026 21:00 |



























