| Vessel Name | Voy | Arrival | Berthing | Departure |
|---|---|---|---|---|
| XIN YAN TIAN | 122N | 02/11/2026 22:00 | 05/11/2026 12:00 | 07/11/2026 11:00 |
| SEASPAN EMERALD | 49N | 04/11/2026 10:00 | 07/11/2026 06:00 | 08/11/2026 21:00 |
| CMA CGM FORT DIAMANT | 0XLCUN | 03/11/2026 08:00 | 04/11/2026 14:00 | 06/11/2026 10:00 |
| XIN YAN TAI | 275N | 03/11/2026 15:00 | 05/11/2026 01:00 | 06/11/2026 23:59 |
| HUA YUAN FU JIAN | CS20N0N | 03/11/2026 16:00 | 04/11/2026 17:00 | 05/11/2026 19:00 |
| BELAWAN | 2610N | 02/11/2026 22:00 | 03/11/2026 07:00 | 04/11/2026 05:00 |
| XIN YANG PU | 207W | 01/11/2026 06:00 | 03/11/2026 07:00 | 04/11/2026 11:00 |
| SONGA SUCCESS | 0057N | 03/11/2026 06:00 | 03/11/2026 07:00 | 04/11/2026 14:00 |
| KOTA NASRAT | 0215N | 01/11/2026 03:00 | 02/11/2026 04:00 | 03/11/2026 06:00 |
| NAGOYA TOWER | 033N | 02/11/2026 03:00 | 02/11/2026 13:00 | 04/11/2026 12:00 |





























