| VESSEL | VESSEL NAME | ETA | CT | ETD |
|---|---|---|---|---|
| KOCHAN-0547N | KOTA MACHAN | 2026-04-24 21:00:00 | 2026-04-24 23:00:00 | 2026-04-29 10:30:00 |
| RABAYA-2603N | KMTC SURABAYA | 2026-04-30 07:00:00 | 2026-04-29 23:00:00 | 2026-05-02 17:00:00 |
| MSCPAO-HU618R | MSC PAOLA | 2026-04-29 06:00:00 | 2026-04-29 11:00:00 | 2026-05-02 07:00:00 |
| PHEBAS-128N | PHEN BASIN | 2026-04-27 01:00:00 | 2026-04-26 23:00:00 | 2026-04-30 19:00:00 |
| GRANDE-042S | RIO GRANDE | 2026-04-30 19:30:00 | 2026-04-29 23:00:00 | 2026-05-04 07:00:00 |
| CMAKAS-530N | CTP MAKASSAR | 2026-04-30 12:00:00 | 2026-04-29 01:10:00 | 2026-04-30 07:00:00 |


























