| Vessel Name | Voy | Arrival | Berthing | Departure |
|---|---|---|---|---|
| HALLEY | 008W | 22/01/2026 11:00 | 22/01/2026 22:00 | 23/01/2026 23:00 |
| NAGOYA TOWER | 025N | 22/01/2026 03:00 | 22/01/2026 11:15 | 24/01/2026 12:00 |
| LL MASSIE | 43JN | 22/01/2026 01:00 | 22/01/2026 07:30 | 22/01/2026 15:00 |
| KMTC HOCHIMINH | 2601N | 22/01/2026 05:00 | 22/01/2026 07:00 | 23/01/2026 18:00 |
| ICON IBRANI XI | 05S26 | 21/01/2026 17:00 | 22/01/2026 01:00 | 22/01/2026 05:25 |




























