| Vessel Name | Voy | Arrival | Berthing | Departure |
|---|---|---|---|---|
| TIANJIN VOYAGER | 2604N | 12/05/2026 20:00 | 15/05/2026 16:00 | 16/05/2026 23:00 |
| HALLEY | 012W | 13/05/2026 06:00 | 15/05/2026 16:00 | 16/05/2026 17:00 |
| APL JEDDAH | 0AUF8N | 14/05/2026 20:00 | 15/05/2026 14:00 | 16/05/2026 12:00 |
| SPIL KARTINI | 015N | 14/05/2026 18:00 | 15/05/2026 09:00 | 16/05/2026 23:00 |
| CMA CGM VALPARAISO | 2QYUZN | 15/05/2026 05:00 | 15/05/2026 06:00 | 15/05/2026 23:00 |
| CNC PANTHER | 0K81ON | 13/05/2026 02:00 | 14/05/2026 17:00 | 15/05/2026 12:00 |
| CAPE FAWLEY | 178N | 12/05/2026 05:00 | 14/05/2026 06:00 | 15/05/2026 06:00 |
| COSCO HOUSTON | 139N | 13/05/2026 20:00 | 13/05/2026 23:00 | 15/05/2026 11:00 |
| INCRES | 072N | 13/05/2026 06:00 | 13/05/2026 20:00 | 15/05/2026 13:00 |
| SONGA SUCCESS | 0049N | 13/05/2026 02:00 | 13/05/2026 04:00 | 14/05/2026 14:00 |
| CMA CGM FORT JAMES | 0XLBMN | 12/05/2026 08:00 | 12/05/2026 10:45 | 13/05/2026 21:00 |
| YM EFFICIENCY | 203N | 12/05/2026 05:00 | 12/05/2026 08:55 | 14/05/2026 03:00 |


























