| Vessel Name | Voy | Arrival | Berthing | Departure |
|---|---|---|---|---|
| ZHONG GU JI NAN | 1QAL5N | 02/02/2026 23:00 | 03/02/2026 08:00 | 05/02/2026 07:00 |
| ADAMASTOS | 2602N | 02/02/2026 23:00 | 03/02/2026 07:00 | 04/02/2026 21:00 |
| TIANJIN BRIDGE | 1QYEBN | 02/02/2026 01:00 | 03/02/2026 03:00 | 05/02/2026 08:00 |
| KMTC YOKOHAMA | 2602W | 02/02/2026 19:00 | 02/02/2026 20:00 | 04/02/2026 15:00 |
| CMA CGM HONGKONG | 0XLAIN | 01/02/2026 13:00 | 01/02/2026 15:30 | 03/02/2026 01:00 |




























