| Vessel Name | Voy | Arrival | Berthing | Departure |
|---|---|---|---|---|
| XIN YANG PU | 201W | 22/04/2026 06:00 | 27/04/2026 06:00 | 27/04/2026 21:00 |
| KMTC INCHEON | 2604N | 25/04/2026 09:00 | 26/04/2026 20:00 | 28/04/2026 01:00 |
| SAWASDEE ALTAIR | 2604N | 23/04/2026 06:00 | 26/04/2026 11:00 | 27/04/2026 18:00 |
| CMA CGM MENDELSSOHN | 1QY1WN | 23/04/2026 17:00 | 25/04/2026 23:00 | 27/04/2026 16:00 |
| SONGA SUCCESS | 0048N | 25/04/2026 10:00 | 25/04/2026 12:00 | 26/04/2026 16:00 |
| XIN YAN TAI | 269N | 23/04/2026 14:00 | 25/04/2026 09:00 | 27/04/2026 01:00 |
| GSL MAMITSA | 013N | 24/04/2026 16:00 | 24/04/2026 23:00 | 26/04/2026 07:00 |




























