| Vessel Name | Voy | Arrival | Berthing | Departure |
|---|---|---|---|---|
| YM EFFICIENCY | 209N | 16/11/2026 09:00 | 21/11/2026 09:00 | 22/11/2026 23:00 |
| ZHONG GU JI NAN | CHN0N0N | 19/11/2026 07:00 | 19/11/2026 12:00 | 21/11/2026 13:00 |
| BEAR MOUNTAIN BRIDGE | 139N | 17/11/2026 10:00 | 18/11/2026 18:00 | 21/11/2026 05:00 |
| ISEACO UNITY | 2623N | 17/11/2026 18:00 | 18/11/2026 06:00 | 19/11/2026 10:00 |
| GSL MAMITSA | 022N | 13/11/2026 17:00 | 18/11/2026 02:00 | 19/11/2026 15:00 |
| HUA YUAN FU JIAN | CS21W0N | 17/11/2026 08:00 | 17/11/2026 12:00 | 19/11/2026 09:00 |



























