| Vessel Name | Voy | Arrival | Berthing | Departure |
|---|---|---|---|---|
| KMTC HAIPHONG | 2609N | 19/11/2026 16:00 | 22/11/2026 15:00 | 23/11/2026 20:00 |
| SPIL KARTINI | 020N | 20/11/2026 01:00 | 24/11/2026 23:00 | 26/11/2026 02:00 |
| HG SKYLINE | CS10N0N | 20/11/2026 04:00 | 21/11/2026 15:00 | 23/11/2026 18:00 |
| SKY PRIDE | 2609N | 21/11/2026 18:00 | 21/11/2026 19:00 | 23/11/2026 17:00 |
| YM EFFICIENCY | 209N | 16/11/2026 09:00 | 21/11/2026 09:00 | 22/11/2026 23:00 |
| INTERASIA TRIUMPH | W019 | 19/11/2026 09:00 | 20/11/2026 21:00 | 21/11/2026 22:00 |
| ZHONG GU JI NAN | CHN0N0N | 19/11/2026 07:00 | 19/11/2026 12:00 | 21/11/2026 13:00 |



























