| Vessel Name | Voy | Arrival | Berthing | Departure |
|---|---|---|---|---|
| NYK DAEDALUS | 102N | 21/05/2026 18:00 | 24/05/2026 16:00 | 26/05/2026 22:00 |
| BG LL 2515 | 111JN | 24/05/2026 11:00 | 24/05/2026 12:00 | 24/05/2026 19:00 |
| WAN HAI 377 | W022 | 24/05/2026 09:00 | 24/05/2026 10:00 | 26/05/2026 02:00 |
| WAN HAI 327 | N063 | 23/05/2026 01:00 | 23/05/2026 02:00 | 24/05/2026 03:00 |
| FAN YA GUANG ZHOU | 001N | 22/05/2026 15:00 | 22/05/2026 16:00 | 24/05/2026 13:00 |
| ZHONG GU GUI YANG | 1QY74N | 21/05/2026 19:00 | 22/05/2026 14:00 | 24/05/2026 12:00 |
| BG LL 2517 | 397JN | 22/05/2026 05:00 | 22/05/2026 07:00 | 22/05/2026 17:00 |
| KMTC HOCHIMINH | 2605N | 22/05/2026 01:00 | 22/05/2026 02:30 | 23/05/2026 13:00 |

























