| Vessel Name | Voy | Arrival | Berthing | Departure |
|---|---|---|---|---|
| ADAMASTOS | 2532N | 23/12/2025 16:00 | 26/12/2025 03:00 | 27/12/2025 23:00 |
| KMTC HOCHIMINH | 2510N | 25/12/2025 09:00 | 25/12/2025 22:00 | 27/12/2025 00:00 |
| PORT KLANG VOYAGER | 2511N | 24/12/2025 20:00 | 25/12/2025 10:00 | 27/12/2025 11:00 |
| XIN QIN HUANG DAO | 126N | 24/12/2025 08:00 | 25/12/2025 02:00 | 27/12/2025 05:00 |
| APL TURKEY | 0XLA6N | 23/12/2025 04:00 | 24/12/2025 09:00 | 25/12/2025 19:00 |
| DANUM 175 | 106N | 23/12/2025 18:00 | 24/12/2025 06:00 | 26/12/2025 00:00 |




























