| Vessel Name | Voy | Arrival | Berthing | Departure |
|---|---|---|---|---|
| TANTO KASIH | 292 | 21/01/2026 14:00 | 21/01/2026 19:00 | 22/01/2026 00:00 |
| ICON IBRANI XI | 05S26 | 21/01/2026 17:00 | 21/01/2026 19:00 | 21/01/2026 23:00 |
| HE SHUN | 0POVVN | 21/01/2026 15:00 | 21/01/2026 16:00 | 22/01/2026 15:00 |
| TANTO HEMAT | 412B | 21/01/2026 06:00 | 21/01/2026 10:30 | 21/01/2026 17:00 |
| ZHONG GU FU ZHOU | 1QAL1N | 21/01/2026 00:00 | 21/01/2026 00:15 | 22/01/2026 17:00 |


























