| VESSEL | VESSEL NAME | ETA | CT | ETD | 
|---|---|---|---|---|
| LL2528-23JN | BG LL 2528 | 2025-11-01 23:00:00 | 2025-11-03 02:00:00 | |
| CORELL-2512E | JOSCO REAL | 2025-11-03 08:00:00 | 2025-11-02 19:00:00 | 2025-11-03 23:00:00 | 
| GINA-HW543R | MSC GINA | 2025-10-30 07:00:00 | 2025-11-02 06:45:00 | 2025-11-04 07:00:00 | 
| DYLUCK-275N | LADY OF LUCK | 2025-10-31 22:00:00 | 2025-11-03 12:00:00 | 2025-11-05 23:00:00 | 
| STATER-2508N | STARSHIP JUPITER | 2025-11-03 19:00:00 | 2025-11-03 13:30:00 | 2025-11-06 07:00:00 | 
	    	
                                























							
							

