| VESSEL | VESSEL NAME | ETA | CT | ETD | 
|---|---|---|---|---|
| SHANG-2510N | KMTC SHANGHAI | 2025-10-28 12:00:00 | 2025-10-27 23:00:00 | 2025-10-31 19:00:00 | 
| GINA-HW539A | MSC GINA | 2025-10-29 22:00:00 | 2025-10-29 23:00:00 | 2025-10-31 03:30:00 | 
| HEBANG-2510N | HEUNG-A BANGKOK | 2025-10-30 22:00:00 | 2025-10-30 12:00:00 | 2025-11-01 11:00:00 | 
| TMSGLO-N2589 | TMS GLORY | 2025-10-29 01:00:00 | 2025-10-31 10:00:00 | 2025-10-31 23:00:00 | 
| RABAYA-2508N | KMTC SURABAYA | 2025-10-28 12:00:00 | 2025-10-31 10:30:00 | 2025-11-02 08:00:00 | 
| KOCHAN-0542N | KOTA MACHAN | 2025-10-31 21:00:00 | 2025-10-31 23:00:00 | 2025-11-02 15:00:00 | 
| SKYWN-071S | SKY WIND | 2025-11-01 14:00:00 | 2025-10-31 23:00:00 | 2025-11-02 13:00:00 | 
| DYLUCK-275N | LADY OF LUCK | 2025-10-31 22:00:00 | 2025-11-02 12:00:00 | 2025-11-05 07:00:00 | 
 
	    	 
                                























 
							
 
							

